| Ticker | ISIN | Company | Shares | Avg. Cost |
|---|---|---|---|---|
CA - Canada5 | ||||
| BDGI.TO | CA0565331026 | Badger Infrastructure Solutions | *** | *** |
| CP.TO | CA13646K1084 | Canadian Pacific Kansas City | *** | *** |
| SIS.TO | CA8051121090 | Savaria | *** | *** |
| TRP.TO | CA87807B1076 | TC Energy | *** | *** |
| DSG.TO | CA2499061083 | The Descartes Systems Group | *** | *** |
CH - Suisse1 | ||||
| ABBN.SW | CH0012221716 | ABB | *** | *** |
DE - Allemagne1 | ||||
| EUK3 | DE0005706535 | Eurokai | *** | *** |
FI - Finlande1 | ||||
| WRT1V | FI0009003727 | Wärtsilä | *** | *** |
FR - France5 | ||||
| GTT.PA | FR0011726835 | GTT | *** | *** |
| SU.PA | FR0000121972 | Schneider Electric | *** | *** |
| TTE.PA | FR0000120271 | TotalEnergies | *** | *** |
| VIE.PA | ||||
GR - Grèce1 | ||||
| PPA.AT | GRS470003013 | Piraeus Port Authority | *** | *** |
IT - Italie3 | ||||
| AVIO.MI | IT0005119810 | Avio | *** | *** |
| PRY.MI | IT0004176001 | Prysmian | *** | *** |
| TRN.MI | IT0003242622 | Terna | *** | *** |
JP - Japon1 | ||||
| 186A | JP3119820003 | Astroscale | *** | *** |
MY - Malaisie1 | ||||
| WPRTS | MYL5246OO003 | Westports | *** | *** |
RU - Royaume-Uni1 | ||||
| ROR.L | GB00BVFNZH21 | Rotork | *** | *** |
SE - Suède1 | ||||
| BOL.ST | SE0020050417 | Boliden | *** | *** |
TW - Taiwan1 | ||||
| 2308 | TW0002308004 | Delta Electronics | *** | *** |
US - Etats-Unis15 | ||||
| ADUS | US0067391062 | Addus Homecare | *** | *** |
| WMS | US00790R1041 | Advanced Drainage Sytems | *** | *** |
| APH | US0320951017 | Amphenol | *** | *** |
| BMI | ||||
This is a user-shared portfolio. It is provided for informational purposes only and does not constitute financial or investment advice.
| FR0000124141 |
Veolia Environnement |
| *** |
| *** |
| DG.PA | FR0000125486 | Vinci | *** | *** |
| US0565251081 |
Badger Meter |
| *** |
| *** |
| BWXT | US05605H1005 | BWX Technologies | *** | *** |
| DUK | US26441C2044 | Duke Energy | *** | *** |
| EXLS | US3020811044 | EXLService | *** | *** |
| MOG-A | US6153942023 | Moog | *** | *** |
| ONDS | US68236H2040 | Ondas | *** | *** |
| PWR | US74762E1029 | Quanta Services | *** | *** |
| RKLB | US7731211089 | Rocket Lab | *** | *** |
| SCI | US8175651046 | Service Corporation International | *** | *** |
| TENB | US88025T1025 | Tenable Holdings | *** | *** |
| TSLA | US88160R1014 | Tesla | *** | *** |
| ENSG | US29358P1012 | The Ensign Group | *** | *** |