| Ticker | ISIN | Company | Shares | Avg. Cost | Perf. |
|---|---|---|---|---|---|
CA - Canada3 | |||||
| BDGI.TO | CA0565331026 | Badger Infrastructure Solutions | 45 | 73.50 CAD | +26.3% |
| CP.TO | CA13646K1084 | Canadian Pacific Kansas City | 23 | 109.10 CAD | +19.6% |
| TRP.TO | CA87807B1076 | TC Energy | 60 | 78.01 CAD | +25.7% |
DE - Allemagne1 | |||||
| EUK3 | DE0005706535 | Eurokai | 20 | 49.57 EUR | +16.6% |
FR - France2 | |||||
| VIE.PA | FR0000124141 | Veolia Environnement | 236 | 27.63 EUR | +34.7% |
| DG.PA | FR0000125486 | Vinci | 28 | 81.21 EUR | +48.0% |
GR - Grèce1 | |||||
| PPA.AT | GRS470003013 | Piraeus Port Authority | 60 | 39.32 EUR | +13.2% |
IT - Italie2 | |||||
| PRY.MI | IT0004176001 | Prysmian | 30 | 60.06 EUR | +118.6% |
| TRN.MI | IT0003242622 | Terna | 620 | 8.27 EUR | +21.6% |
MY - Malaisie1 | |||||
| WPRTS | MYL5246OO003 | Westports | 1000 | 4.95 MYR | +24.6% |
US - Etats-Unis1 | |||||
| PWR | US74762E1029 | Quanta Services | 4 | 298.80 USD | +109.8% |
This is a user-shared portfolio. It is provided for informational purposes only and does not constitute financial or investment advice.